LIMITED Quantities - save from $15 - $1200
Call your Sales representative or email the IBM team @ ibmsolutions@techdata.ca for more details.
HOT DEALS | |||
ITEM_NO | Vendor # | Description | Remaining Qty |
57699M | 7943E1U | EXPRESS IBM SYSTEM | 1 |
44406I | 4192E1U | X3350 EXPRESS X/2.33 RM | 1 |
30264F | 7975E6U | X3400 EXPRESS X/2.0 2GB | 1 |
74429H | 7973J2U | SYSTEM X3400 | 1 |
811986 | 797342U | X3400 TWR X/1.60-4M 1GB | 1 |
30263F | 7973E4U | X3400 EXPRESS X/1.6 2GB | 1 |
74472H | 44R5631 | QUAD CORE PRO E5410 | 1 |
95386M | 44E4472 | X/2.4 PROC E7450 6 CORES | 2 |
44799K | 71635RU | X3755 RM OPT/8360 2P 4GB | 2 |
30688F | 8886E1U | EXPRESS BLADECENTER S | 2 |
44523K | 44E5133 | X/2.5 QC PROC L5420 | 2 |
30898F | 8853G5U | BC HS21 QC X/2.83-12MB | 2 |
44810K | 44E4250 | 4-CHAS CBL KIT | 2 |
30819F | 7977E2U | X3500 EXPRESS X/1.6 DC | 3 |
44122I | 7977E8U | X3500 EXPRESS TWR X/2.66 | 4 |
44287I | 7979EMU | X3650 RM X/1.86 1P 2GB | 5 |
08370K | 8028E3U | EXPRESS BLADECENTER | 5 |
44795K | 794334U | X3655 RM OPT/2352 1P 2GB | 5 |
08369K | 8014EBU | EXPRESS BLADECENTER | 6 |
44311I | 4367E1U | X3200 M2 TWR X/2.4 2GB | 8 |
No comments:
Post a Comment