Summary
IBM MKT | TD Part | Description | List |
Server | |||
4Qbundle1 | 05968N | Blade S SAS DAS Q4 Bundle | 8086 |
4Qbundle2 | 05969N | Blade | 10588 |
4Qbundle3 | 05970N | HS21 3.0 | 4700 |
4Qbundle4 | 05971N | HS12 2.13 | 1700 |
4Qbundle5 | 05972N | x3650 2.66GHz 4x146G Q4 | 4900 |
4Qbundle6 | 05973N | x3850M2 2.4GHz Vmware Q4 | 17296 |
Storage | |||
4Q08D32 | 05974N | DS3200 1.2T 4x300G SAS Q4 | 8344 |
4Q08D33 | 05975N | DS3300 584G 4x146G SAS Q4 | 10723 |
4Q08D34 | 05976N | DS3400 1.2T 4x300G SAS Q4 | 11020 |
If you have any questions please contact your IBM TEAM @
No comments:
Post a Comment