P/N | DESCRIPTION | Current Cdn List | NEW Cdn List |
39M4522 | IBM 160GB 7.2K HS SATA HDD | 139 | 144 |
39M4526 | IBM 250GB 7.2K HS SATA HDD | 159 | 169 |
43W1144 | Intel Xeon QC Processor Model E5345 80W 2.33GHz/1333MHz/8MB L2 | 1,139 | 1,179 |
44E4517 | Intel Xeon QC Processor Model L7445 50W 2.13GHz/1066MHz/12MB L3 | 3,114 | 5,024 |
44E5162 | Intel Xeon DC Processor Model X5260 80W 3.33GHz/1333MHz/12 MB L2 | 1,354 | 2,179 |
44E5164 | Intel Xeon DC Processor Model X5260 80W 3.33GHz/1333MHz/12 MB L2 | 1,384 | 2,214 |
46C5114 | Intel Xeon QC Processor Model L5430 50W 2.66GHz/1333MHz/12MB L2 | 999 | 1,439 |
46M0672 | Intel Xeon QC Processor Model X5470 120W 3.33GHz/1333MHz/12MB L2 | 2,499 | 3,489 |
46M0676 | Intel Xeon QC Processor Model L5430 50W 2.66GHz/1333MHz/12MB L2 | 999 | 1,449 |
46M1067 | Intel Xeon DC Processor Model X5270 80W 3.5GHz/1333MHz/6MB L2 | 2,034 | 2,999 |
46M1069 | Intel Xeon DC Processor Model X5270 80W 3.5GHz/1333MHz/6MB L2 | 1,979 | 2,974 |
93072RX | NetBAY S2 25U Standard Rack Cabinet | 1,809 | 1,919 |
93074RX | NetBAY S2 42U Standard Rack Cabinet | 1,819 | 1,954 |
93074XX | NetBAY S2 42U Expansion Rack Cabinet | 1,694 | 1,774 |
Tuesday, January 20, 2009
NOTICE - Price INCREASE - IBM OPTIONS
The following options have gone up in pricing today.
No comments:
Post a Comment